Description
Features:
- World-class algorithm, high-speed and accurately identify fingerprint.
- Face/Fingerprint/Pin/Card authentication.
- Suitable for the entrances and exits of office, factory, hotel, school, etc.
- Large capacity, user capacity up to , & logs capacity up to ,.
- 2.8 inches TFT color screen 240×320 pixel.
- TCP/IP + USB Flash Drive Download + USB Communication.
- More helpful function like T9 input method, self-service inquiry, etc.
- Support door control & alarm function.
- USB flash drive for offline data management.
- Multi-language: English, Arabic, French, Spanish, Portuguese, etc.
- Multiple shifts setting.
- Professional T&A software eTime.
- Easy wall-mounting.
- Exact calculation of worked hours / overtime.
Specifications:
| Model | iF686-GPRS |
| Biometric Measurement | Face & Fingerprint |
| Face capacity | 2,000 |
| Fingerprint capacity | 5,000 |
| Log capacity | 200,000 |
| CPU | 400MHz |
| LCD display | 2.8″ TFT color screen 320×240 pixel |
| Interface | TCP/IP, USB (host and slave), 2 × Relay• wiegand in & out |
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc |
| Attendance mode | Face + Fingerprint or Face or Fingerprint or Password or Card or Fingerprint+Password or Card+Password or Fingerprint+Card+Password |
| Voice instruction | 16-bit Hi-Fi voice & sound indication |
| Verification time | < 0.5 second [1:N] |
| FRR (False Rejection Rate) | < 1% |
| FAR (False Acceptance Rate) | < 0.0001% |
| Power source | 12VDC/2A |
| Operating temperature | 0 – 45 Degree Celsius |
| Operating humidity | <90%RH |
| Dimensions (mm) | 175 x 145 x 79.5 |
| Weight (kg) | 0.33 |





Reviews
There are no reviews yet.