Sale!
OKPOS OPTIMUS J9(CITY)
د.إ4,500.00 د.إ4,450.00
Flat Touch type popular POS system
- Refined & easy installation design
- Convenient Top I/O interface
- Adapted PCAP Multi Touch Screen
- Easy maintenance
2 in stock
Description
User Friendly Optimal POS System
OPTIMUS is all-in-one type POS system designed for popular POS terminal model. Top I/O interface for easy interface and PCAP Multi touch screen for detailed touch sensitivity adapted. OPTIMUS is best choice for entry level POS system environment.
Item | Specification | |
---|---|---|
CPU | Intel J1900 | Intel® Celeron® J1900 (2.0 GHz) Quad-Core Processor / Fanless |
Main | Memory | 2GB Standard DDR3L 1600 MT/s, Socket 1 x SODIMM (up to 8GB) |
Storage | M.2 SSD64 (Option : 2.5″ SATA-Ⅱ 320GB HDD & SSD(64GB/128GB) | |
Primary Display | LCD | 15″ TFT LED Backlight |
Resolution | 1024 x 768 | |
Touch | Projective Capacitive Touch 10Point | |
Speaker | 1 x 1W | |
USB | 6 (Rear4, Back 2, USB 2.0 x 6), 4 internal (Reserved for MSR, SCR, i-Button/Touch Controller) | |
Serial | 6 (COM1~3 RJ-45, Full Signal with 5V/12V Power Output set BIOS), (COM4~6 internal Full Signal, 5V/12V Power Output set Jumper) Reserved for IC_MSR/Cash Drawer Port) | |
LAN | 1 x Gigabit Ethernet, RJ-45 | |
VGA | 1 x VGA (With Power Output) | |
Audio | 1 x Line-out | |
Power | DC-IN | 1 x (4 Pin Connector) |
12V OUT(2nd Display Power) | ||
User Environment | Temperature | Operating -25℃ to 65℃, Storage -35℃ to 75℃ |
Size | Dimension | 414 x 251 x 361 mm (W x D x H) |
Weight | 8.4kg | |
Optional Peripherals | MSR | ISO Ⅱ Track Reading |
OS | Windows 7, 10, POSReady7, Windows 10 LoT Entry | |
2nd Display | 9.7″ TFT LCD(1024 x 768) | |
20×2 Line VFD |
Additional information
Weight | 8.4 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.