UNI-T UTi165H Infrared Thermal Imager Imaging Camera
د.إ3,000.00
- High Temperature Alarm
- Fast Temperature Detect
- Widely Application Thermometer.
- Pc Software Analysis
3 in stock
Description
Description:
- UTi165H is an infrared thermal imager that combines surface temperature measurement and real-time thermal imaging.
- It is clearly displayed on the screen by the thermal imager. The fuselage has a beautiful design, complete functions, and durability.
- Built-in high-brightness lighting, using a new generation of sensor modules to ensure excellent infrared resolution and rich swatch modes, can meet the requirements of a variety of imaging shooting modes.
- Take a picture and store the picture to SD card.
- You can analyze and generate the report by PC software.
Specification:
| Model | UTi165H |
| Sensor | Uncooled focal plane |
| Temperature range | 30˚C~45˚C |
| Resolution | 0.1˚C |
| Accuracy | ±0.5˚C @1m |
| Minimum measuring distance | 15cm/1m |
| Temperature measurement response time | ≤500ms (95% of reading) |
| Pixel of thermal imagery | 19200 (160×120)/4800 (80×60) |
| Pixel dimemsions | 12μm/17μm |
| Palettes | Iron red, rainbow, white, black, red, lava, high-contrast rainbow(UTi165K)
Swatches White hot, red hot, ice blue, rainbow, iron(UTi85H+) |
| Bandwidth of infraed spectroscopy | 8~14μm |
| Field of view (FOV) | 56°(H) × 42°(V)/51°(H) × 38°(V) |
| Instantaneous field of view (IFOV) | 6mrad/11mrad |
| Thermal imaging sensitivity | <50mk/<150mk |
| Frame rate | <9Hz |
| Temperature display | Center temperature measurement and high temperature tracking (default) |
| Image format | BMP |
| Buttons | 10 buttons: POWER button, Camera button, Return button, Navigation buttons, SET button, SET button, Browsing button, LED lighting button |
| Image modes | Thermal imagery, digital camera (visible light), fushion |
| Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
| Visible light | √ |
| Resolution of visible light | 640×480 |
| Display resolution | 320×240 |
| Mixed setting | 0% (total visible light), 25%, 50%, 75%, 100% (total thermal imagery) |
| PC analysis software (PC) | √ |
| Real-time image transmission | √ (PC software image projection) |
| Data communication | Type-C USB |
| Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
| Service time | ≧6 hours |
| Charging time | ≦5 hours |
| Charging voltage/current | 5V/2A |
| Image storage | Micro SD card |
| General Characteristics | |
| Power | A single Li-ion 3.7V/5000mAh 26650 battery |
| Display | 2.8″ TFT LCD |
| Product color | Red & grey |
| Product size | 236mm x 75.5mm x 86mm |
| Standard accessories | Manual, Type-C USB cable, 16GB TF card |
| Standard carton gross weight | 2.2kg |
Additional information
| Weight | 2.2 kg |
|---|
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.