Description
Description:
The Pegasus 1D Digital Barcode Scanner is easy for
We offer best-in-class solutions for retail, point of sale, Office, Light Industrial, Warehouse, Libraries, Medical, Legal office, Government, manufacturing and any repetitive application where time and precision are critical factors in helping businesses streamline their workflow.
Specification:
| Model No | PS2230 | |
| Performance Parameter | ||
| Optical Source | 620nm Visible red light diode | |
| Imaging Sensor | CMOS | |
| Image Resolution | = 5mil | |
| Minimum Contrast | = 30% | |
| 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, etc. | |
| Decoding Speed | 300 times/second | |
| Barcode Sensitivity | Tilt | ±55° |
| Rotate | ±25° | |
| Deflection | ±75° | |
| Data Interface Port | 433MHZ Wireless | |
| Mechanical and Electric Performance | ||
| SIZE(Length x Width x Height) | 92.5×70×154.6 mm | |
| Net Weight | 140g | |
| Indicator | Siren and LED light | |
| Max.Power | 1750mw | |
| Working Voltage | DC5V | |
| Current | Max.Current | 350ma |
| Working Current | 325ma | |
| Stand-by Current | 53ma | |
| Accessory | ||
| Data Cable | One USB Line | |
| Operation Manual | One | |
| Environmental Parameter | ||
| Storage Temperature | -40°C ~ 60°C | |
| Working Temperature | 0°C ~ 50°C | |
| Relative Humidity | 0 ~ 95% | |
| Height range | 2M | |
| IP Rating | IP52 | |







Reviews
There are no reviews yet.