Description
Features:
- World-class algorithm, high-speed and accurately identify face.
- Palm Vein/Face/Fingerprint/Pin/Card authentication.
- Suitable for the entrances and exits of office, factory, hotel, school, etc.
- Capacity: Palm up to 2,000, user up to 5,000 & logs up to 200,000.
- 4.3 inches Touch screen.
- TCP/IP + USB Flash Drive Download + USB Communication.
- More helpful function like T9 input method, self-service inquiry, etc.
- Support door control & alarm function.
- USB flash drive for offline data management.
- Multi-language: English, Arabic, French, Spanish, Portuguese, etc.
- Multiple shifts setting.
- Professional T&A software Taurus.
- Easy wall-mounting.
- Exact calculation of worked hours / overtime
Specifications:
| Model | iF573A |
| Biometric Measurement | Face & Fingerprint |
| Face capacity | 2,000 |
| Fingerprint capacity | 10,000 |
| Log capacity | 200,000 |
| CPU | 1GHz |
| LCD display | 2.8″ capacitive touch screen 240 x 320 pixel |
| Interface | TCP/IP, USB (host and slave), 2 × Relay, wiegand in & out |
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc |
| Attendance mode | Face + Fingerprint or Face or Fingerprint or Password or Card or Fingerprint+Password or Card+Password or Fingerprint+Card+Password |
| Voice instruction | 16-bit Hi-Fi voice & sound indication |
| Verification time | < 0.5 second [1:N] |
| FRR (False Rejection Rate) | < 1% |
| FAR (False Acceptance Rate) | < 0.0001% |
| Power source | 12VDC/2A |
| Operating temperature | 0 – 45 Degree Celsius |
| Operating humidity | <90%RH |
| Dimensions (mm) | 190 x 82 x 30 |
| Weight (kg) | 0.3 |





Reviews
There are no reviews yet.